Name | Total | Yellow | Red |
---|---|---|---|
1. Charlie Collier | |||
2. Harry Lovell (#1) | |||
3. Oliver Liersch (#1) | |||
4. Harvey Petersen (#2) | |||
5. Ashby Freckleton (#3) | |||
6. Connor Munro (#4) | |||
7. James Chaffey (#5) | |||
8. Caleb Kochskamper (#6) | |||
Removed from team | Total | Yellow | Red |
Oscar Knuppel |
Name | Total | Yellow | Red |
---|---|---|---|
1. Easton James | 4 | ||
2. Finn Martin (#1) | 3 | ||
3. George Sanchez (#1) | |||
4. Leo Hartnell (#1) | 4 | ||
5. Marcus Abi Dib (#1) | 1 | ||
6. Sommer Adirekchotikul (#1) | |||
7. Tanner James (#1) | |||
Removed from team | Total | Yellow | Red |